Lab-quality color photos and graphics at an incredible value
The EcoTank Photo ET-8500 wireless all-in-one prints lab-quality color photos, graphics and everyday documents — all at an incredible value. Epson's cartridge-free, 6-color Claria® ET Premium Ink system delivers vibrant colors and sharp text for all your creative projects. With low-cost replacement ink bottles, print 4" x 6" photos for about 4 cents each compared to 40 cents with cartridges. Print everything from borderless A4 photos to customized CDs/DVDs. You can even print on cardstock and other media up to 1.3 mm thick. For added convenience, each set of bottles lets you print for up to 2 years. Plus, save up to 80 percent with replacement ink bottles vs. ink cartridges — that's about $2,000 on each set. The EcoTank Photo lets you do it all with affordable in-house printing.
Get vibrant colors and sharp text with Epson's high-accuracy printhead and Claria ET Premium 6-color inks; print a 4" x 6" photo in as fast as 15 seconds
Print borderless pictures up to A4 on a variety of paper types including cardstock, CD/DVDs and other specialty media up to 1.3 mm thick; auto 2-sided printing
Save a ridiculous amount on photos and creative projects with affordable in-house photo printing; print 4" x 6" photos for about 4 cents each vs. 40 cents with traditional ink cartridges
Save up to 80% with low-cost replacement ink bottles vs. ink cartridges
That's about $2000 on each set3, enough ink to print up to 6,200 pages color
With each included and replacement ink bottle set
With high-yield ink bottles; each replacement ink bottle set is equivalent to about 100 individual ink cartridges
PRINTING METHOD | On-demand Inkjet (piezoelectric) | |
NOZZLE CONFIGURATION | 360x2 nozzles Black (Pig Black, Dye Photo Black), 720x1 nozzles, each colour ( Cyan, Magenta, Yellow, Grey) (Dye) | |
MINIMUM INK DROPLET VOLUME | 1.5 Picolitres | |
WHAT'S IN THE BOX | - ET-8500 EcoTank™ - Instruction manual - CD-ROM for product setup - Power cord - USB cable not included (Optional extra) - Initial ink bottles: 552 Black, 552 Photo Black, 552 Cyan, 552 Magenta, 552 Yellow, 552 Grey | |
PRINT RESOLUTION | ||
---|---|---|
5760 x 1440 dpi (with Variable-Sized Droplet Technology) | ||
PRINT SPEED | ||
BLACK TEXT Normal A4 | 16 ISO ppm | |
COLOUR TEXT Normal A4 | 12 ISO ppm | |
Max Photo Default – (10x15cm)/4" x 6" | Approx. 15 sec per photo | |
PAPER HANDLING | ||
PAPER FEED METHOD | Friction feed | |
PAPER HOLD CAPACITY | 100 sheets-A4 Plain paper (75g/m2), 20 sheets-PGPP, 50 sheets Rear Manual Sheet feed (Paper Thickness Up to 1.3mm), 1 Sheet Rear Straight Path | |
NUMBER OF PAPER TRAYS | 4 (cassette 1, cassette 2, rear feed up to A4 (cassette 1 for photo papers 5x7 or smaller)), rear feed for panoramic prints up to 2m straight path | |
DOUBLE-SIDED PRINTING | Yes | |
Scanner | ||
SCANNING | ||
SCANNER TYPE | A4 Flatbed colour image scanner | |
DOCUMENT SIZE | Up to A4 | |
SCANNING RESOLUTION | 1200 x 4800 dpi | |
Copy Function | ||
COPY SPEED | ||
BLACK TEXT Letter | 15 ISO ipm | |
COLOUR TEXT Letter | 8 ISO ipm | |
General | ||
OPERATING SYSTEMS | ||
PRINTER DRIVERS | Windows® x64 /7/8/8.1/10, Mac OS X 10.6.8, 10.7.x, 10.8.x, 10.9.x, 10.10.x, 10.11x, 10.12x, 10.13x, 10.14x, 10.15x | |
ELECTRICAL SPECIFICATIONS | ||
RATED VOLTAGE | AC 100 ~ 240V | |
RATED FREQUENCY | 50 ~ 60Hz | |
NOISE LEVEL | ||
NOISE LEVEL** | 6.0dB 47db | |
** PC Printing / Plain Paper default. Default mode is in accordance with ISO7779 | ||
INTERFACES | ||
CONNECTIVITY | High Speed USB — Compatible with the USB 2.0 Specification. | |
MOBILE PRINTING | Epson Smart Panel Apple AirPrint Scan to Cloud Remote print driver | |
NETWORKING | 802.11b/g/n, Wi-Fi, Wi-Fi Direct® | |
ETHERNET | 100BASE-TX/10BASE-T | |
LCD SCREEN | 4.3" Colour Display | |
CARD SLOTS: Built in | SD | |
SUPPORTED | SD, SDHC, SDXC, MiniSD (With Adapter), MiniSDHC (With Adapter), MicroSD (With Adapter), MicroSDHC (With Adapter), MicroSDXC (With Adapter) | |
WARRANTY | ||
12 months return to base | Standard | |
24 months return to base warranty. For an additional 12 months (total of 24 months), register online at www.epson.com.au/registrations within 12 months of purchase. | ||
Epson Warranty | ||
PRODUCT DIMENSIONS | 403(W) x 369(D) x 162(H)mm | |
WEIGHT | 8.4kg | |
INK BOTTLES | ||
INK BOTTLES | T552 (Black, Photo Black, Cyan, Magenta, Yellow, Grey) | |
INK BOTTLES BUNDLED WITH PRINTER YIELDS6 | 5,500 Pages Blk / 4,900 Pages Clr | |
REPLACEMENT INK BOTTLES YIELDS6 | 6,700 Pages Blk / 6,200 Pages Clr |
Note: Our shipping fee is based on metro/close regional shipping. In rare cases, some areas are charged at a higher rate by our couriers (especially remote and out of the way places), so we may contact you with a more accurate shipping rate before we process your order. You may accept or decline based on the final shipping charge we quote you.
Product Model: | C11CJ20501 |
Manufacturer: | Epson |
Product Type: | Printer |
Price: | |
Product Type Description: | A brand new printer with full manufacturers warranty. |